États-Unis - villes et construction de masse
$15
(valeur $22)
économiser 32%
Aperçu du pack
Voir les actifs individuelsFormats
Blender
11/11
Collada
10/11
FBX
11/11
glTF
11/11
DXF
10/11
3ds Max
3/11
OBJ
4/11
STL
11/11
Other Textures
3/11
Détails
Date de publication
April 10, 2025
ID du lot
2390227
Les textures
0/11
Matériaux
11/11
UV mappé
0/11
Gréé
0/11
Animé
0/11
PBR
11/11
Certifié StemCell
0/11
Exclusivité TurboSquid
11/11
1334 Des produits
|
Contributor Depuis 2020
Avoir des questions? Chattez avec nous maintenant.
| Ensemble d'actifs 3D (11) | Blender | Collada | FBX | glTF | DXF | 3ds Max | OBJ | STL | Textures |
|---|---|---|---|---|---|---|---|---|---|
| Texas Houston USA - Mass buildings | Indigène | ||||||||
| Los Angeles downtown USA - Mass buildings | Indigène | ||||||||
| New York USA - Mass buildings | Indigène | ||||||||
| Atlanta USA - Mass buildings | Indigène | ||||||||
| Chicago USA - Mass buildings | Indigène | ||||||||
| Baltimore USA - Mass buildings | Indigène | ||||||||
| Philadelphia USA - mass buildings | Indigène | ||||||||
| Texas Dallas USA - Mass buildings | Indigène | ||||||||
| Boston Massachusetts USA - Mass buildings | Indigène | ||||||||
| Seattle USA - Mass buildings | Indigène | ||||||||
| Washington DC USA - Mass buildings | Indigène |
- Native file by Blender
- use OSM data