Chiny - miasto i teren miejski
$16
(wartość $24)
zapisz 33%
Podgląd pakietu
Zobacz Aktywa indywidualneFormaty
Blender
8/8
FBX
7/8
Other Textures
14/8
Collada
7/8
OBJ
7/8
3ds Max
7/8
STL
6/8
Bliższe dane
Data publikacji
May 31, 2025
Identyfikator pakietu
2415438
Tekstury
0/8
Materiały
8/8
UV Mapping
0/8
Rigowany
0/8
Animowany
0/8
PBR
0/8
Certyfikat StemCell
0/8
Wyłącznie TurboSquid
8/8
1329 Produkty
|
Contributor Od 2020
Mieć pytania? Porozmawiaj teraz z nami.
| Pakiet zasobów 3D (8) | Blender | FBX | Other Textures | Collada | OBJ | 3ds Max | STL | Textures |
|---|---|---|---|---|---|---|---|---|
| Wuhan China - city and urban | Rodzinny | |||||||
| Chengdu China - city and urban | Rodzinny | |||||||
| Hangzhou China - city and urban | Rodzinny | |||||||
| Chongqing China - city and urban | Rodzinny | |||||||
| Nanjing China - city and urban | Rodzinny | |||||||
| Shanghai China - city and urban | Rodzinny | |||||||
| Beijing China - city and urban | Rodzinny | |||||||
| Guangzhou China - city and urban | Rodzinny |
- Native file by Blender
- use OSM data