|| PRODUCT DESCRIPTION || This is a model of Audi A8 (2011)
|| USAGE || This model is suitable for use in [broadcast, high-res film close-ups, advertising, design visualization, forensic presentation, etc.]
|| SPECS || This model contains 652 separate objects This model contains 410496 polygons with TurboSmooth OFF This model contains 4258100 polygons with TurboSmooth ON (set to 2 iterations.) This model contain 381966 quads, 3462 tris This model contains V-Ray materials only This product includes 3ds Max versions with V-Ray (separate downloads) Renderer is shown as Other. The other renderer used is V-Ray
|| PRESENTATION IMAGES || All preview images are rendered with V-Ray Renderer No Photoshop or compositing used, Product is ready to render out-of-the-box. LIghts and cameras are not included in the file. Preview Images are rendered using the 2.30.01 version of the V-Ray renderer. If you render this file using a different version of this renderer, you may not have the same results as you see on the thumbnails.
|| TEXTURES || 4096x4096 TIF (55) – Main object and detail areas
|| GENERAL || Model is built to real-world scale Scene objects are organized by groups selection sets
|| ADDITIONAL NOTES || All materials are in slate material. High quality model correctly scaled accurate representation of the original objects. Constructed from original blueprints.
|| WARNING || This product requires 8 gigabytes of RAM.
We will only conntact you if there's a problem with an order.
Account Supervisor:
Supervisor Email:
Supervisor Telephone:
Current Credit Balance:
Available Credit:
Default Payment Method:
Total:USD
Buy More, Save More
Get this item for $ when you bundle it with the items in your cart.
Email Cart
Verify your email address.
You can enter multiple email addresses separated by commas
or Cancel
Cart
Thank you for shopping at TurboSquid. If you have any questions about these items before you purchase, please contact us at https://support.turbosquid.com/
Please Note:
Products are subject to the TurboSquid, Inc. Term of Use on www.turbosquid.com. Prices are only guaranteed at the time of the creation of this document. Prices do not include additional fees, such as shipping, handling, and taxes.